A deep, bold burst of flavor thatll put you squarely in your villain era. Dark fruits delivers rich and dark fruit with a sharp edge of tartness – this is energy with the full weight of evil legend behind it.
Please note – this is our US formulation so the taste is different to our UK flavour.
- 10 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
- Vegetarian
[nutrition]
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Energy | 10kcal | ||
| Carbohydrates | 3g | <1%* | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorboc acid) | 80mg | 89% | |
| Thiamin (as Thiamin Hydrochloride) | 0.165mg | 14% | |
| Riboflavin | 0.12mg | 9% | |
| Niacin (as Niacinamide) | 2.4mg NE | 15% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.21mg | 12% | |
| Folate (as Folic Acid) | 50mcg DFE (30mcg Folic Acid) |
13% | |
| Vitamin B12 (as Methylcobalamin) | 0.6g | 25% | |
| Biotin | 37.5g | 124% | |
| Pantothenic Acid (as Calcium Pantothenate) | 0.75mg | 15% | |
| Potassium (as Potassium Chloride) | 145mg | 3% | |
| Calcium (as Tricalcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 51mg | 12% | |
| Sodium (as Sodium Citrate) | 200mg | 9% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | ||
| Taurine | 1250mg | ||
| Caffeine (from coffee beans) | 150mg | ||
| Panax Ginseng Root Extract 4:1 | 100mg | ||
| L-Choline Bitartrate | 100mg | ||
| L-Carnitine L-Tartrate | 100mg | ||
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). No RI established. | |||
| Notes | |||
| The minimum font size for the mandatory information must be 1.2mm (measured from the height of a lower case x). | |||
| L-Carnitine L-Tartrate | 100mg | ||
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). No NRV established. |










